<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Journal of Welding Science and Technology of Iran </title>
<link>http://jwsti.iut.ac.ir</link>
<description>Journal of Welding Science and Technology of Iran - Journal articles for year 2016, Volume 1, Number 1</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2016/1/11</pubDate>

					<item>
						<title>Determination of Optimized High Energy Beams Welding Conditions in Order to Simultaneous Obtaining of Desirable Magnetic and Mechanical Properties</title>
						<link>http://iutjournals.iut.ac.ir/jwsti/browse.php?a_id=22&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p&gt;FeCo-V alloys are one of the most important groups of magnetic material which currently used in high speed engines due to their excellent magnetic and mechanical properties. Welding of these alloys is a great challenge since various phase transformation result in significant changes in magnetic and mechanical properties. In this research ultra-thin FeCo-V magnetic foils were welded using laser and electron beam welding processes. After development of mathematical models, working limits of process parameters were chosen to obtain welded joints which have simultaneously appropriate maximum energy product and mechanical strength&lt;span dir=&quot;RTL&quot;&gt;.&lt;/span&gt;&lt;/p&gt;
</description>
						<author>H. Mostan</author>
						<category></category>
					</item>
					
					<item>
						<title>Investigation on Effect of Heat Input on the Corrosion Behavior of Hadfield Steel Weld Joints in SMAW Process</title>
						<link>http://iutjournals.iut.ac.ir/jwsti/browse.php?a_id=23&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p style=&quot;margin-left:-.35pt;&quot;&gt;In this investigation, the effect of heat input of SMAW process on the corrosion behavior of Hadfield steel weld joints was investigated. For this purpose, 4 annealed sheets with thickness 25 mm prepared from Hadfield steel and then welding applied by SMAW process with 6.75 and 11.25 kJ/mm heat input values. For corrosion behavior evaluation of base metal and weld metal areas, potentiodynamic polarization and electrochemical impedance spectroscopy methods were used in the 3.5% NaCl solution. The result of corrosion tests indicated that by increasing the heat input in the SMAW process, the corrosion resistance in the weld metal were reduced. It was also found that in both heat input values, base metal had more corrosion resistance compared to weld metal&lt;span dir=&quot;RTL&quot;&gt;.&lt;/span&gt;&lt;/p&gt;
</description>
						<author>M. Sabzi</author>
						<category></category>
					</item>
					
					<item>
						<title>Simulation of Material Plastic Flow and Morphology During Friction Stir Welding of Stainless Steel to Aluminum Alloy Dissimilar Joint</title>
						<link>http://iutjournals.iut.ac.ir/jwsti/browse.php?a_id=24&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p&gt;Today, steel to aluminum joints are used to facilitate transportation and fuel consumption. These joints are applied from nuclear, aerospace and naval to automobile and kitchen industries. According to previous studies fusion welding processes are not suitable methods for these joints, solid-state welding, especially friction stir welding, is a proper way to use for these joints. However, using this method for these two metals needs adequate prediction of temperature distribution and material flow to obtain enhanced joints. In this study, a finite element method is used to predict the temperature distribution. In addition, a computational fluid dynamics solution is coupled with the thermal solution. Therefore, the flow rate, strain rate and dynamic viscosity is obtained. Also, the joint morphology is predicted using the Level Set method. It is shown the material flow depends on flow rate, strain rate and dynamic viscosity and is intensively function of rotational speed. Additionally, offset to the aluminum side improves the morphology of the stir zone.&lt;/p&gt;
</description>
						<author>B. Sadeghian</author>
						<category></category>
					</item>
					
					<item>
						<title>Experimental and Numerical Investigation of Microstructural Evolutions, Mechanical Properties and Fracture Mode of AISI 1075 Resistance Weld</title>
						<link>http://iutjournals.iut.ac.ir/jwsti/browse.php?a_id=25&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p&gt;Weldability of high carbon steels due to the high percentage of carbon and consequently formation of martensitic structure is very poor. In this research, resistance spot welding of eutectoid high carbon steel 1075 is experimentally and numerically investigated from various points of view. The effect of welding current as one of the most effective parameters on failure mode, mechanical properties and nugget size diameter in resistance spot welding is analyzed with experimental tests and numerical simulations. The results show that with increase of welding current, the diameter of nugget size is increased and consequently the failure mode changes from interfacial mode to pull out mode.&lt;/p&gt;
</description>
						<author>M. Safari</author>
						<category></category>
					</item>
					
					<item>
						<title>Evolution of Microstructure and Mechanical Properties of Gas Tungsten Arc Welding of Super Duplex Stainless Steel UNSS32750</title>
						<link>http://iutjournals.iut.ac.ir/jwsti/browse.php?a_id=27&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p&gt;In this study the microstructure and mechanical properties of super duplex stainless steel UNS S32750 welding was studied. For this purpose, the method of gas tungsten arc and filler metal AWS ER2594 with a diameter of 4.2 mm was used. In order to investigate the microstructure light microscopy and electron microscopy equipped with backscatter electron diffraction were used. Mechanical properties were studied by hardness and tensile tests. Weld metal had&amp;nbsp; Cast structure with austenite in the dendrite form&amp;nbsp; located in ferrite matrix. It was also observed in the melting zone after welding, the ferrite volume fraction decreased to 50 percent 60% base metal ferrite) ,Due to the low cooling rates and&amp;nbsp; high heat input method in the gas tungsten arc welding. Vickers micro-hardness test method was carried out on the samples showed that average about 285 Vickers hardness of base metal; however, hardness in the fusion region due to increased austenite fraction fell to 250 Vickers. But hardness in the heat-affected zone due to lower volume fraction of austenite and ferrite phase formation of chromium carbide intermetalic compounds increased to 340 Vickers. The results of the tensile test showed that the tensile strength decreased with increasing heat input, because of increase the size of grains due to the increased heat input.&lt;/p&gt;
</description>
						<author>M. Ahl Sarmadi</author>
						<category></category>
					</item>
					
					<item>
						<title>Effect of Cellulose Characterization Used in Manufacturing of E8010-P1 Cellulosic Electrode on Structural and Mechanical Properties of its Weld Metal</title>
						<link>http://iutjournals.iut.ac.ir/jwsti/browse.php?a_id=28&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p&gt;Cellulose is a natural biopolymer with the general (C6H10O5)n formula, which according to AWS A5.5 standard, more than 40wt% of coating of cellulosic electrodes is consisted of cellulose. In this study to evaluate the effect of cellulose type on the performance of E8010-P1 cellulosic electrode, equal&amp;nbsp; amounts&amp;nbsp; of two celluloses with the same commercial properties but produced by two different companies, were used for production of two E8010-P1 electrodes.Experimental studies illustrate significant difference between structural and mechanical properties of deposited weld metals from these electrodes. FTIR, DTA and XRD testes of as-received celluloses show despite the same brandforthese celluloses, their properties such as bonds types,thermal behavior and crystallinity are different that cause variation ofweld metal penetrate and tensile strength around 25&amp;plusmn;2% and 5&amp;plusmn;2%respectively.&lt;/p&gt;
</description>
						<author> F. Dehghantalebi </author>
						<category></category>
					</item>
					
					<item>
						<title>Finite Element Simulation of Welding Distortion in Large Structure</title>
						<link>http://iutjournals.iut.ac.ir/jwsti/browse.php?a_id=29&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p&gt;Fusion welding is widely used in heavy industries to join different parts together. But sometimes welding-induced distortions cause problems like misalignment during assembling and make costs to remove them. Thus it is imperative to predict and mitigate them to improve weldments quality and also reduce in fabrication costs. This study at first will introduce inherent deformation method for prediction of welding-induced distortion. In following a relatively large panel will be simulated by finite element software ANSYS and its distortion will be calculated. The results will be compared by experimental measurement. Afterward this investigation will present an efficient welding sequence which produce minimal distortion.&lt;/p&gt;
</description>
						<author>E. Ranjbarnodeh</author>
						<category></category>
					</item>
					
	</channel>
</rss>
